Highest Rated: 97% Good Will Hunting (1997)
Lowest Rated: 4% Soul Survivors (2001)
Birthday: Aug 12, 1975
Birthplace: Falmouth, Massachusetts, USA
While still in his twenties, the likeable and low-key Casey Affleck enjoyed a slow and steady rise as an actor as he saw the show business mechanics from the inside out while watching his older brother Ben Affleck gain meteoric Hollywood success - as well as the inevitable and subsequently vicious backlash. Still, the younger Affleck saw himself on another path, eschewing studio-produced Frankenstein projects in favor of eclectic character parts. The promise of his early work in "To Die For" (1995) and "Good Will Hunting" (1997) did eventually lead him to the blockbuster types like "Ocean's Eleven" (2001) and its star-packed sequels. While nestled comfortably into one of Hollywood's most entertaining ensembles, Affleck still found a way to comfortably transform in a variety of projects, creating a witty, quirky onscreen persona along the way. How ironic then, that it was his superstar brother who, despite potential cries of nepotism, cast Affleck in the moody, haunting thriller that was Ben's directorial debut, "Gone, Baby, Gone" (2007) - making critics and audiences see his little brother as a real leading man in his own right at long last. However, even an Oscar-nominated turn in "The Assassination of Jesse James by the Coward Robert Ford" (2007) didn't cause Affeck to change his idiosyncratic career path: he next directed a quirky mockumentary, "I'm Still Here" (2010), co-written by longtime friend Joaquin Phoenix and starring Phoenix as a fictionalized version of himself on a bizarre farewell tour to his life as an actor. Supporting roles in hits like animated comedy "ParaNorman" (2012) and Christopher Nolan's science fiction fantasy "Interstellar" (2014) kept Affleck in the public eye until his breakthrough performance in Kenneth Lonergan's "Manchester by the Sea" won him the Academy award for Best Actor and made him a mainstream film star at last. However, his next project "A Ghost Story" (2017) made it clear that Affleck was sticking to his idiosyncratic indie roots.
Highest rated movies
Photos
Casey Affleck
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
39% | | Slingshot | John (Character) | $726.6K | 2024 |
40% | | The Instigators | Cobby (Character) | - | 2024 |
93% | | Oppenheimer | Boris Pash (Character) | $329.7M | 2023 |
No Score Yet | No Score Yet | Tin Soldier | Executive Producer | - | 2023 |
90% | | Dreamin' Wild | Donnie (Character) | $294.4K | 2022 |
20% | | Every Breath You Take | Philip (Character) | - | 2021 |
75% | | The World to Come | Dyer (Character), Producer | $106.3K | 2020 |
86% | | Our Friend | Matt Teague (Character) | $657.4K | 2019 |
81% | | Light of My Life | Dad (Character), Director, Screenwriter, Producer | - | 2019 |
93% | | John Hunt (Character) | $11.1M | 2018 | |
91% | | A Ghost Story | C (Character) | $1.6M | 2017 |
96% | | Manchester by the Sea | Lee Chandler (Character) | $47.7M | 2016 |
55% | | Triple 9 | Chris Allen (Character) | $12.6M | 2016 |
63% | | The Finest Hours | Ray Sybert (Character) | $27.6M | 2016 |
73% | | Interstellar | Tom (Character) | $188.0M | 2014 |
53% | | Out of the Furnace | Rodney Baze Jr. (Character) | $11.3M | 2013 |
77% | | Ain't Them Bodies Saints | Bob Muldoon (Character) | $387.6K | 2013 |
89% | | ParaNorman | Mitch (Voice) | - | 2012 |
68% | | Tower Heist | Charlie (Character) | $78.0M | 2011 |
52% | | I'm Still Here | Director, Writer, Producer, Cinematographer, Film Editing | $408.7K | 2010 |
56% | | The Killer Inside Me | Lou Ford (Character) | $215.0K | 2010 |
94% | | Gone Baby Gone | Patrick Kenzie (Character) | $20.3M | 2007 |
77% | | The Assassination of Jesse James by the Coward Robert Ford | Robert Ford (Character) | $3.9M | 2007 |
70% | | Ocean's Thirteen | Virgil Malloy (Character) | $117.1M | 2007 |
46% | | The Last Kiss | Chris (Character) | $11.6M | 2006 |
60% | | Lonesome Jim | Jim (Character) | $154.1K | 2005 |
55% | | Ocean's Twelve | Virgil Malloy (Character) | $125.5M | 2004 |
61% | | Gerry | Gerry (Character), Writer, Film Editing | $236.3K | 2002 |
83% | | Ocean's Eleven | Virgil Malloy (Character) | $183.4M | 2001 |
4% | | Soul Survivors | Sean (Character) | $3.1M | 2001 |
51% | | American Pie 2 | Kevin's Brother (Character) | $145.1M | 2001 |
59% | | Hamlet | Fortinbras (Character) | $1.6M | 2000 |
43% | | Committed | Jay (Character) | $31.8K | 2000 |
29% | | Drowning Mona | Bobby Calzone (Character) | $15.4M | 2000 |
30% | | 200 Cigarettes | Tom (Character) | $6.9M | 1999 |
37% | | Desert Blue | Pete Kepler (Character) | $99.1K | 1998 |
97% | | Good Will Hunting | Morgan O'Mally (Character) | $138.3M | 1997 |
87% | | Chasing Amy | Little Kid (Character) | $12.0M | 1997 |
22% | | Race the Sun | Daniel Webster (Character) | $1.7M | 1996 |
88% | | To Die For | Russel Hines (Character) | $20.5M | 1995 |
No Score Yet | | Lemon Sky | Jerry (Character) | - | 1987 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 61% | Late Night With Seth Meyers | Guest | 2016 2021 2024 |
No Score Yet | 41% | Jimmy Kimmel Live! | Guest | 2013 2016-2017 2019 2021 |
No Score Yet | No Score Yet | Close Up With The Hollywood Reporter | Guest | 2017 |
No Score Yet | No Score Yet | Variety Studio: Actors on Actors | Guest | 2017 |
No Score Yet | 57% | Saturday Night Live | Host | 2016 |
No Score Yet | 44% | The Tonight Show Starring Jimmy Fallon | Guest | 2016 |
No Score Yet | 19% | The Late Late Show With James Corden | Guest | 2016 |
No Score Yet | 49% | The Late Show With Stephen Colbert | Guest | 2016 |
No Score Yet | No Score Yet | Conan | Guest | 2013 |
No Score Yet | No Score Yet | Real Time With Bill Maher | Guest | 2013 |
No Score Yet | No Score Yet | The Tonight Show With Jay Leno | Guest | 2013 |
No Score Yet | No Score Yet | Sesame Street | Guest | 2012 |